Sunday Master's 35+
Place Number Name Hometown/TEAM Time from leader
1 632 Hinson Ron Raleigh NC-All Stars 49:14.3 49:14.3
2 679 Vega Gaston Atlanta GA-Genesis Scuba 49:14.4 @ 0.1
3 601 Creed Richard Raleigh NC-Cycling Spoken Here 49:14.7 0.4
4 605 Griffin Mark Greensboro NC-CyclesDeOro 49:14.8 0.5
5 609 carrell steven Norcross GA-Cane Creek 49:14.9 0.6
6 625 Morgan Marcus Charlotte NC-Carolina VW 49:15.0 0.7
7 626 Knetsche Chris Concord NC-Earthfare 49:15.2 0.9
8 666 Sharp James Clarksville TN-Veloclips 49:15.3 1
9 653 Moran Kevin Charlotte NC-Subaru 49:15.5 1.2
10 615 Joseph Dan Atlanta GA-Cane Creek 49:16.8 2.5
11 672 McCallough Hank Greenville SC-Sobys/CSBC 49:17.6 3.3
12 634 Patterson John Charlotte NC-OLP/QVC 49:17.9 3.6
13 667 Beck Mark Woodlawn TN-Veloclips 49:18.0 3.7
14 638 Stiel Gordon Charlotte NC-OLP/QVC 49:18.1 3.8
15 642 Moran Rob Cary NC-Cycling Spokin Here 49:18.1 "
16 682 Maset Ricardo Pineville NC-N/A 49:18.1 "
17 616 Holmes Kelly Clemmons NC-Easton-Clif Bar 49:19.1 4.8
18 614 Royal Michael Lexington NC-CyclesDeOro 49:19.6 5.3
19 611 Mead Jim davidson, nc NC-Squadra Vecchio 49:20.2 5.9
20 635 Powell Langston Columbia SC-Outspokin 49:20.4 6.1
21 677 Underwood Kevin Charlotte NC-CarolinaVW 49:21.2 6.9
22 636 Needham Jeff Lewisville NC-Cycling Spoken He 49:21.4 7.1
23 620 Sperry Steve Greenville SC-Sobys 49:24.1 9.8
24 656 Crowe David Athens GA-Porterfield Locos 49:25.3 11
25 645 Johnson Keith Virginia Beach VA-Atlantic Velo 49:27.7 13.4
26 686 Cannon Mac Charlotte NC-Hincapie Sports 49:27.9 13.6
27 627 Rain Daryl Winston-Salem NC-Easton-Clif Ba 49:33.9 19.6
28 658 Massey Kurt Wake Forest  NC-Raleigh All Sta 49:35.2 20.9
29 621 Patterson Scott Watkinsville GA-Genesis Scuba 49:36.3 22
30 685 Glordanelli Chris Simpsonville NC-Subaru/Athlete's 49:49.0 34.7
31 687 Steil Jerry Winston-Salem NC-Easton-Clif Ba 49:56.7 42.4