Sunday Cat 4
Place Number Name Hometown/TEAM Time from leader
1 451 Lwinski Keith Columbia SC-SCSC 03:38.1 03:38.1
2 426 Kosofsky Jaimie Charlotte NC-Carolina VW 03:38.3 @ 0.21
3 414 Ball Emory Raleigh NC-Spin Cycle/TRO 03:38.4 0.26
4 473 Nunnales Jeff Huntersville NC-OLP Racing 03:38.5 0.4
5 479 Frock Scott Saluda SC-Athens Cycle Club 03:38.5 0.43
6 418 Bluemle Brian Columbia SC-Earth Fare 03:38.5 0.44
7 458 Cammacho Bruce Toronto  on-D'ornellas Racing 03:38.7 0.55
8 446 Snyder Michael Albemarle NC-Magic Cycles 03:38.9 0.75
9 415 Delaune Scott Arlington VA-National Capital V 03:38.9 0.78
10 465 Traicock Jeff Smyrna GA-Nalley Automotive 03:38.9 0.8
11 408 Beatty Eric  Cary NC-Spincycle 03:39.0 0.92
12 466 Kraft Justin Charlotte NC-Team Charlotte 03:39.1 0.95
13 404 Johnson Rudy Martinez GA-Outspokin 03:39.1 0.96
14 445 Brafford Rogers Albemarle NC-Magic Cycles 03:39.1 0.96
15 476 Duckworth Nigel Huntersville NC-Team Charlotte 03:39.2 1.1
16 453 Horne Rob Raleigh NC-Cycling Spokin Here 03:39.8 1.69
17 403 Lancaster Barry Nashville TN-VeloClips/SyMed 03:40.0 1.91
18 441 Esposito Tom Lexington NC-Easton Clif Bar 03:40.2 2.07
19 477 Valverde Alexis Hickory NC-DeFeet 03:40.2 2.11
20 411 Durrell Alec Southern Pines NC-Sandhills Cyc 03:40.3 2.22
21 475 Talbott David Signal Mtn TN-Suck Creek Cycler 03:40.3 2.24
22 471 Saltsman Roger Spartanburg SC-Spartanburg Free 03:40.5 2.41
23 421 Sorrell Bryan Virginia Beach VA-Atlantic Velo 03:40.6 2.47
24 416 Jellous Mark Greensboro NC-Cycles de Oro 03:42.1 4.03
25 401 Muir Jerry Cary NC-Spin Cylce/TRO 03:42.1 4.04
26 434 Kish Bill Simpsonville SC-Freewheelers of 03:42.2 4.1
27 468 Danner Sam Greer SC-Clemson Cyling 03:44.1 6
28 412 Williams Keith Watkinsville GA-Locos PTI 03:44.3 6.24
29 457 Benoit John Charlotte NC-Charlotte VW 03:45.8 7.72
30 454 Acree Mel Norfolk VA-East Coast Bicycles 03:46.9 8.83
31 420 Kraft David Waxhaw NC-OLP Racing/QCV 03:47.0 8.85
32 425 Reynolds Daryl Griffin GA-Lcos/PTI 03:58.4 20.29
33 462 Solano Rigo Hudson NC-DeFeet 03:59.1 21.02
34 444 04:02.3 24.17
35 438 Steele Jerry Winston-Salem NC-Easton Clif Ba 04:58.3 01:20.2