Sunday Cat 3
Place Number Name Hometown/TEAM Time from leader
1 345 Wooten Chris Albermarle NC-Majic Cycles 48:42.3 48:42.3
2 336 Wikoff Phil Carrboro NC-DBRT 48:42.4 @ 0.1
3 394 Aprelev Alex 48:42.4 "
4 302 Craig Blair Gastonia NC-Easton-Clif Bar 48:42.7 0.4
5 313 Schwaeber Steve Charlotte NC-OLP/QCV 48:42.8 0.5
6 387 Laxton Jason Boone NC-Boone Bike 48:42.9 0.6
7 331 Nielson Mark Anderson SC-John Deere 48:42.9 "
8 377 Broglio Steve Athens GA-Locus/PTI 48:43.0 0.7
9 308 Inthavongsa Saysana East Petersburg PA-Lancaster Br 48:43.1 0.8
10 322 Dender Rodney Greenville SC-Les Amis 48:43.3 1
11 304 McCarter Jason Carrboro NC-Cycles de Oro/GVC 48:43.7 1.4
12 311 Slater Graham Greensboro NC-Cycles de Oro/GVC 48:43.8 1.5
13 332 Zimmerman Jeff Greenville NC-Les Amis 48:45.2 2.9
14 330 Scalise Joel Charlotte NC-OLP/QCV 48:46.1 3.8
15 305 Kielty Philip Raleigh NC-Richmond Ciclismo 48:46.2 3.9
16 317 Arsenault Tom Chapel Hill NC-Cycles de Oro/GV 48:46.8 4.5
17 316 Tulimieri Daryle Charlotte NC-Unattached 48:47.7 5.4
18 339 Hicks Justin Taboccoville NC-Vic Chisolm 48:48.3 6
19 391 Carrara Jim Spartenburg SC-Spartenbgurg Fre 48:48.5 6.2
20 315 Faulk Brent Lookout Mtn. GA-Suck Creek Cycl 48:52.2 9.9
21 307 Darden Joel Greensboro NC-Cycles de Oro/GVC 48:55.5 13.2
22 310 Hurt David Hixson TN-Cane Creek Racing 48:56.6 14.3
23 344 Micca Matt Greensboro NC-GVC 48:57.8 15.5
24 321 Jamer John Greenville SC-Les Amis 48:58.6 16.3
25 327 Coggin Greg Athens AL-Emarald Coast Cycling 48:59.0 16.7
26 379 Miller Ben Fayetteville NC-Sandhills 48:59.8 17.5
27 329 Barrett Tim Acworth GA-Trek/VW 49:05.5 23.2
28 360 Mitchell Kelly Greer SC-Les Amis 49:09.8 27.5
29 390 Kosofki Jamie Charlotte NC-Carolina VW 49:12.3 30
30 324 Foster Tom TN-Veloclips 49:15.5 33.2
31 392 Espy Jerry #NAME? 49:18.5 36.2
32 338 Hand Justin Charlotte NC-OLP 49:18.7 36.4
33 323 Baker Steve Greenville SC-Les Amis 49:18.8 36.5
34 389 Reynolds Daryl Griffen GA-Locos/PTI 49:25.8 43.5
35 393 Gintert Bill #NAME? 49:26.3 44
36 395 Rains Darryl #NAME? 49:27.9 45.6
37 383 Lawson Shane Moore SC-Freewheelers of SC 49:28.5 46.2
38 312 Henry James signal mountain TN-Suck Creek C 49:32.9 50.6
39 378 Matthews Martin Asheville NC-Mcs/Veloipecle 49:35.6 53.3
40 319 Ellis Jeremy Greenville SC-Les Amis 49:35.8 53.5
41 334 Johnson Dahron Greensboro NC-Cycles de Oro/GVC 49:35.8 "
42 340 Abrey Ben Charleston SC-Low Country VW 49:35.9 53.6
43 388 Dexter Darren Apex NC-Spin Cycle TRO 49:35.9 "
44 326 Yancey Aaron Nashville TN-Veloclips 51:43.4 03:01.1
45 376 Green Vernaro Fayetteville NC-Wolurine Sports 53:22.3 04:40.0