Sunday Pro, 1, 2
Place Number Name Hometown/TEAM Time from leader
1 46 Harkey Chris Mount Pleasant NC-Subaru Athlet 01:32.0 01:32.0
2 47 Hilger Eddy Lookout Mountain Ga-Subaru Athl 01:32.1 @ 0.1
3 63 Parker Randy Wearverville NC-Mercy 02:29.5 57.5
4 24 Murphy John Merriatta GA-Krystal 02:32.0 01:00.0
5 5 Cubric Radisa Charlotte NC-Easton-Clif Bar 02:32.5 01:00.5
6 34 Herbie Chris Salem VA-OLP Racing 02:32.5 "
7 7 Garvito Diego Charlotte NC-Easton-Clif Bar 02:32.7 01:00.7
8 33 Foster Chris Winston-Salem NC-Subaru/Athlete 02:33.1 01:01.1
9 21 Weekes Chandler Greenville SC-Subaru/Athlete's 02:34.5 01:02.5
10 12 Spencer Stephen Dunwoody GA-Colavita-Bolla Cycl 02:34.7 01:02.7
11 97 Harper Rich Raleigh NC-Cane Creek 02:35.0 01:03.0
12 23 Hutchison Travis Signal Mtn TN-Krystal 02:35.2 01:03.2
13 18 Charles Jay Columbia SC-Team Earthfare 02:35.2 "
14 59 Holt Daniel Bradenton FL-Locus/PTI 02:35.4 01:03.4
15 108 Fischer Corey Charlotte NC-Earthfare 02:35.5 01:03.5
16 99 Mawett Geri Knoxville Tn-Cane Creek 02:37.1 01:05.1
17 30 Vinga Chris Charlote NC-Carolina VW 02:37.3 01:05.3
18 81 Roberts Todd Arlington NC-Team Richmond 02:37.7 01:05.7
19 85 Gerolstern Eric Melbourne FL-ford cycling 02:40.6 01:08.6
20 653 Moran Kevin Charlotte NC-Subaru 02:44.2 01:12.2
21 17 Staples Curtis Wintervile NC-Cycles De Oro 02:59.7 01:27.7
22 105 Luduc Dave Raleigh NC-Mercy Fitness 03:28.3 01:56.3
23 98 Holt Daniel Bradenton FL-Locus/PTI 03:33.4 02:01.4
24 86 Baskin Adam Clermont fl-ford cycling 05:00.4 03:28.4
25 82 Peacock Reid Decatur GA-Locos/Porterfield Ti 05:00.4 "
26 100 Glordanelli Chris Simpsonville NC-Subaru/Athlete's 05:00.4 "