Saturday Master's 35+
Place Number Name Hometown/TEAM Time from leader
1 621 Patterson Scott Watkinsville GA-Genesis Scuba 40:16.0 40:16.0
2 632 Hinson Ron Raleigh NC-All Stars 40:26.7 @ 10.7
3 640 Cubric Radisha Charlotte NC-Clif Bar Easton 40:26.9 10.9
4 626 Knetsche Chris Concord NC-Earthfare 40:27.4 11.4
5 601 Creed Richard Raleigh NC-Cycling Spoken Here 40:27.5 11.5
6 670 McLeod Perry Cola SC-Cycle Center 40:27.8 11.8
7 609 carrell steven Norcross GA-Cane Creek/Smith Ba 40:28.0 12
8 624 Palmer Blair Winston-Salem NC-Paceline 40:28.5 12.5
9 635 Powell Langston Columbia SC-Outspokin 40:28.9 12.9
10 614 Royal Michael Lexington NC-CyclesDeOro 40:29.0 13
11 667 Beck Mark Woodlawn TN-Veloclips 40:29.3 13.3
12 620 Sperry Steve Greenville SC-Sobys 40:29.9 13.9
13 682 Maset Ricardo Pineville NC-N/A 40:30.0 14
14 636 Needham Jeff Lewisville NC-Cycling Spoken He 40:30.1 14.1
15 605 Griffin Mark Greensboro NC-CyclesDeOro 40:30.1 "
16 615 Joseph Dan Atlanta GA-Cane Creek/Smith Bar 40:30.6 14.6
17 669 Sunday Tom Columbia SC-Carolina Velo 40:30.6 "
18 677 Underwood Kevin Charlotte NC-CarolinaVW 40:30.6 "
19 616 Holmes Kelly Clemmons NC-Easton-Clif Bar 40:31.0 15
20 653 Moran Kevin Charlotte NC-Subaru 40:31.0 "
21 637 Stout Todd Southern Pines NC-Atlantic Velo 40:31.1 15.1
22 631 Woodworth Carl Charlotte NC-Squadra Vecchio 40:31.4 15.4
23 664 Collin Bob 40:31.4 "
24 634 Patterson John Charlotte NC-OLP/QVC 40:31.7 15.7
25 602 petree david greensboro NC-CyclesDeOro 40:31.9 15.9
26 672 McCallough Hank Greenville SC-Sobys/CSBC 40:32.9 16.9
27 666 Sharp James Clarksville Tn-Veloclips 40:33.0 17
28 645 Johnson Keith Virginia Beach VA-Atlantic Velo 40:33.0 "
29 680 Satterfield Michael Summerfield NC-CyclesDeOro 40:33.4 17.4
30 642 Moran Rob Cary NC-Cycling Spokin Here 40:33.5 17.5
31 658 Massey Kurt Wake Forest  NC-Raleigh All Stars 40:34.8 18.8
32 622 Martin Gary Harrisburg NC-Easton-Clif Bar 40:35.5 19.5
33 660 Stigers Mike Charlotte NC-Carolina VW 40:37.1 21.1
34 607 Eade Malcolm Toronto -D'Ornella's Racing TEa 40:37.3 21.3
35 678 Hunter Jeff Charlotte NC-CarolinaVW 40:38.9 22.9
36 676 Millard Daniel Charlotte NC-CarolinaVW 40:40.0 24
37 639 Donovan Scott Charlotte NC-Fabrix 40:40.6 24.6
38 656 Crowe David Athens GA-Porterfield Locos 40:45.2 29.2
39 681 Koerschner Michael Asheville NC-Cane Creek AMBC 41:01.8 45.8
40 652 Ventolo Michael Southern Pines NC-Sandhills Cyc 41:07.7 51.7