Friday Cat 4, 5
Place Number Name Hometown/TEAM Time from leader
1 426 Kosofsky Jaimie Charlotte NC-Carolina Volkswagon 29:35.8 29:35.8
2 502 Winchester David Norfolk VA-East Coast Bicycles 29:36.8 @ 1
3 425 Reynolds Daryl Griffin GA-Lcos/PTI 29:36.8 "
4 458 Cammacho Bruce Toronto  on-D'ornellas Racing 29:36.9 1.1
5 464 McDonnell Tom Sugar Grove  NC-Boone Bike & To 29:37.0 1.2
6 408 Beatty Eric Cary NC-CCC/SPIN CYCLE 29:37.4 1.6
7 448 Fleming Shawn Atlanta GA-Cycleworks 29:37.8 2
8 415 Delaune Scott Arlington VA-National Capital V 29:38.1 2.3
9 461 Saltsman Roger Spartanburg sc-Spartanburg Free 29:38.4 2.6
10 418 Bluemle Brian Columbia SC-Earth Fare 29:38.6 2.8
11 451 Lwinski Keith Columbia SC-SCSC 29:38.9 3.1
12 414 Ball Emory Raleigh NC-Spin Cycle/TRO 29:39.0 3.2
13 401 Muir Jerry Cary NC-Spin Cylce/TRO 29:39.3 3.5
14 403 Lancaster Barry Nashville TN-VeloClips/SyMed 29:39.7 3.9
15 457 benoit John Charlotte NC-carolina vw 29:41.5 5.7
16 501 Barker Mike Statesville NC-unattached 29:41.7 5.9
17 453 Horne Rob Raleigh NC-Cycling Spokin Here 29:42.4 6.6
18 455 Mcclellan John Toronto  on-D'ornellas Racing 29:42.4 6.6
19 441 Esposito Tom Lexington NC-Easton Clif Bar 29:42.6 6.8
20 459 Bryce Aubbery Bowmanville on-D'ornellas Racin 29:43.8 8
21 416 Jellous Mark Greensboro NC-Cycles de Oro 29:44.0 8.2
22 420 Kraft David Waxhaw NC-OLP Racing 29:46.7 10.9
23 404 Johnson Rudy Martinez GA-Outspokin 29:46.8 11
24 412 Williams Keith Watkinsville GA-Locos PTI 29:47.9 12.1
25 421 Sorrell Bryan Virginia Beach VA-Atlantic Velo 29:48.0 12.2
26 506 Dempsey Line Durham NC-DeFeet/Coolbreeze 29:48.7 12.9
27 462 Solano Rigo Hudson NC-DeFeet 29:51.0 15.2
28 507 Kay Peter Columbia SC-Unattached 29:55.5 19.7
29 411 Durrell Alec Southern Pines NC-Sandhills Cyc 29:57.4 21.6
30 454 Acree Mel Norfolk VA-East Coast Bicycles 30:03.0 27.2
31 431 Drewry Greg Crawford GA-Locos PTI 30:03.2 27.4
32 503 Terrell Jonathan Mooresville NC-Unattached 30:04.1 28.3
33 428 Pendlebury David High Point NC-Cycles de Oro 30:05.2 29.4
34 407 Delany Stratton Richmond VA-Richmond Ciclismo 30:05.2 "
35 508 Hane Jimmy Mooresville NC-unattached 30:05.3 29.5
36 442 Dockery Randy Cary NC-Cycling Spokin Here 30:05.3 "
37 406 Ornitz Mark Raleigh NC-The Spin Cycle/TRO 30:05.3 "
38 417 Smith Bryan Clermont NC-Team Paceline 30:05.3 "
39 402 Hill Geoffrey Shelby NC-CRMC/Bohemian Cycle W 30:05.3 "
40 423 Davis III Chip Atlanta GA-RealityBikes.com 30:05.3 "
41 533 Tolson John Midlothian VA- 30:05.3 "
42 438 Steele Jerry Winston-Salem NC-Easton Clif Ba 30:05.3 "
43 532 Bray Kevin Arden NC-aBRC 30:05.3 "
44 444 Rivero Wilfredo Maiden NC-DeFeet 30:05.4 "
45 534 Dowswell Ross Troutman NC-First Flight 31:43.1 02:07.3