Friday Pro, 1, 2
Place Number Name Hometown/TEAM Time from leader
1 32 Weis Scotty VA-West VA 58:19.0 58:19.0
2 5 Cubric Radisa Charlotte NC-Easton-Clif Bar 58:19.1 @ 0.04
3 60 Seldman Josh Dahlonga Ga-Krystal 58:19.3 0.27
4 24 Murphy John Merriatta GA-Krystal 58:19.4 0.41
5 63 Parker Randy Wearverville NC-Mercy 58:19.4 0.42
6 56 Southerland Phil Athens GA-Locus/PTI 58:19.7 0.63
7 74 Coddington Joey Ashville NC-Cane Creek / BREW 58:19.9 0.91
8 33 Foster Chris Winston-Salem NC-Subaru/Athlete 58:20.0 0.93
9 29 Ritchey James Ashville NC-Cane Creek / BREW 58:20.2 1.19
10 59 Holt Daniel Bradenton FL-Locus/PTI 58:20.4 1.41
11 12 Spencer Stephen Dunwoody GA-Colavita-Bolla Cycl 58:20.5 1.47
12 7 Garvito Diego Charlotte NC-Easton-Clif Bar 58:20.5 1.49
13 31 Leatherman Dave Charlotte NC-Carolina VW 58:20.8 1.72
14 45 Gibson Chad Greensboro NC-Cycles de Oro 58:20.8 1.74
15 47 Hilger Eddy Lookout Mountain Ga-Subaru Athl 58:20.9 1.86
16 21 Weekes Chandler Greenville SC-Subaru/Athlete's 58:20.9 1.88
17 79 Lesmerises Michael Knoxville TN-Max Velo 58:21.5 2.5
18 35 Nielson Owen Roanoke VA-OLP Racing 58:21.7 2.65
19 87 Greene Eric 58:21.7 2.7
20 58 Bibens Brian Merietta GA-Locus/PTI 58:22.6 3.61
21 57 Anderson Mark Athens ga-Locus/PTI 58:23.1 4.11
22 53 Kelly Mike Charlotte NC-Easton-Clif Bar 58:24.6 5.58
23 73 Hensley Dave Fletcher NC-Cane Creek / BREW 58:26.0 6.94
24 16 Deters Andrew San Diego CA-Jittery Joe's 58:30.1 11.04
25 14 Wall Johnny Chapel Hill NC-cycles de oro 58:42.2 23.19
26 25 Halverson Hoyt Charlotte NC- 58:42.3 23.24
27 34 Herbie Chris Salem VA-OLP Racing 58:47.8 28.79
28 23 Hutchison Travis  Krystal 58:55.2 36.17
29 71 Yost Robbie Murfreesboro TN-West VA Pro Cyc 58:56.5 37.46
30 52 Branscomb Joel Clemmons NC-Benisimo 58:58.1 39.03
31 66 Stamp AT Salisbury NC-Subaru Athletes Fo 58:58.1 39.05
32 3 Weddell Sean Clemson SC-Easton-Clif Bar 58:58.1 39.07