Thursday Masters 35+, 45+
Place Number Name Hometown/TEAM Time from leader
1 640 Cubric Radisha Charlotte NC-Clif Bar Easton 40:40.5 40:40.5
2 626 Knetsche Chris Concord NC-Earthfare 40:42.1 @ 1.6
3 633 Elliott Brian Hickory NC-DeFeet 40:42.4 1.9
4 632 Hinson Ron Raleigh NC-All Stars 40:42.5 2
5 601 Creed Richard Raleigh NC-Cycling Spoken Here 40:42.8 2.3
6 605 Griffin Mark Greensboro NC-CyclesDeOro/North 40:43.3 2.8
7 719 Shields Randy Pfafftown NC-Carolina Masters 40:43.3 2.8
8 654 Sunday Tom Columbia SC- 40:43.8 3.3
9 609 carrell steven norcross GA-Cane Creek/Smith Ba 40:44.0 3.5
10 630 Duncan Scott Valdese NC-Cane Creek 40:44.0 3.5
11 625 Morgan Marcus Charlotte NC-Carolina VW 40:44.2 3.7
12 614 Royal Michael Lexington NC-CyclesDeOro/North 40:44.6 4.1
13 715 Cannon Mac Charlotte NC-Hincapie Sports 40:45.0 4.5
14 624 Palmer Blair Winston-Salem NC-Paceline 40:45.9 5.4
15 645 Johnson Keith Virginia Beach VA-Atlantic Velo 40:46.4 5.9
16 636 Needham Jeff Lewisville NC-Cycling Spoken He 40:47.0 6.5
17 644 Scholtz Michael Hendersonville NC-defeet/coolbr 40:48.1 7.6
18 616 Holmes Kelly Clemmons NC-Easton-Clif Bar 40:48.6 8.1
19 631 Woodworth Carl Charlotte NC-Squadra Vecchio 40:48.9 8.4
20 627 Rain Daryl Winston-Salem NC-Easton-Clif Ba 40:49.0 8.5
21 643 Tsai David Charlotte NC-Squadra Vecchio 40:49.0 8.5
22 707 Lyons Dean Boone NC-Boone Bike/ Mello Mush 40:49.3 8.8
23 634 Patterson John Charlotte NC-Queen City Velo 40:50.1 9.6
24 611 Mead Jim davidson, nc NC-Squadra Vecchio 40:50.1 9.6
25 608 ABBEY GARNETT BURLINGTON -DORNELLAS RACING 40:50.3 9.8
26 646 Brittain Patrick Boone NC-Magic Cycles 40:50.9 10.4
27 637 Stout Todd Atlantic Velo 40:51.1 10.6
28 621 Patterson Scott Watkinsville GA-Genesis Scuba 40:51.2 10.7
29 648 Dumke Chuck Boone NC-Magic Cycles 40:52.3 11.8
30 642 Moran Rob Cary NC-Cycling Spokin Here 40:53.2 12.7
31 652 Ventolo Michael Southern Pines NC-Sandhills Cyc 41:38.5 58