Thursday Cat 3
Place Number Name Hometown/TEAM Time from leader
1 302 Craig Blair Gastonia NC-Easton-Clif Bar 35:04.9 35:04.9
2 336 Wikoff Phil Carrboro NC-DBRT 35:05.3 @ 0.44
3 301 Faulk Ben Concord NC-Easton-Clif Bar 35:05.3 0.46
4 345 35:06.2 1.33
5 346 Springs Jenrette Ashboro NC-Cycles de Oro/GVC 35:06.3 1.39
6 308 Inthavongsa Saysana East Petersburg PA-Lancaster Br 35:06.5 1.67
7 331 Nielson Mark Anderson SC-John Deere 35:06.9 1.97
8 311 Slater Graham Greensboro NC-Cycles de Oro/GVC 35:07.2 2.29
9 307 Darden Joel Greensboro NC-Cycles de Oro/GVC 35:07.4 2.48
10 353 Williams Ron Birmingham AL-GC Cycling / Gian 35:07.4 2.55
11 321 Jamer John Greenville SC-Les Amis 35:07.7 2.81
12 317 Arsenault Tom Chapel Hill NC-Cycles de Oro/GV 35:07.9 3.06
13 313 Schwaeber Steve Charlotte NC-OLP/QCV 35:08.2 3.28
14 339 Higgis Justin Taboccofield NC-Vic Chisolm 35:08.5 3.61
15 332 zimmerman jeff Greenville NC-Les Amis 35:09.4 4.5
16 312 Henry James signal mountain TN-Suck Creek C 35:09.4 4.54
17 316 Tulimieri Daryle Charlotte NC-Unattached 35:09.6 4.76
18 337 Blickem Candice Winston Salem NC-Genesis Scuba 35:09.7 4.81
19 314 Jenkins Ryan Salisbury NC-Cool Breeze 35:09.7 4.85
20 329 Barrett Tim Acworth GA-Trek/VW 35:09.8 4.92
21 dark 35:10.7 5.84
22 310 Hurt David Hixson TN-Cane Creek Racing 35:10.9 6.02
23 328 St. Claire Shannon Statesville NC-Cool Breeze 35:11.5 6.64
24 305 Kielty Philip Raleigh NC-Richmond Ciclismo 35:12.1 7.22
25 320 Lamp Stuart Decatur AL-Backyard Burgers 35:12.3 7.37
26 330 Scalise Joel Charlotte NC-OLP/QCV 35:12.4 7.56
27 327 Coggin Greg Athens AL-Emarald Coast Cycling 35:12.9 8.02
28 309 Abbey Garnett Burlington NC-Dornellas Racing 35:13.1 8.17
29 326 Yancey Aaron Nashville TN-Veloclips 35:15.8 10.91
30 355 Cox Jay Winston Salem NC-Pauline / Pied 35:17.4 12.54
31 323 Baker Steve Greenville SC-Les Amis 35:25.2 20.34
32 322 Dender Rodney Greenville SC-Les Amis 35:25.3 20.37
33 338 Hand Justin Charlotte NC-OLP 35:28.1 23.22