Thursday Pro, 1, 2
Place Number Name Hometown/TEAM Time from leader
1 32 Weis Scotty VA-West VA 57:46.7 57:46.7
2 33 Foster Chris Winston-Salem NC-Subaru/Athlete 57:46.9 @ 0.2
3 47 Hilger Eddy Lookout Mountain Ga-Subaru Athl 57:48.8 2.1
4 24 Murphy John Merriatta GA-Krystal 59:36.9 01:50.2
5 5 Cubric Radisa Charlotte NC-Easton-Clif Bar 59:47.3 02:00.6
6 45 Gibson Chad Greensboro NC-Cycles de Oro 59:47.6 02:00.9
7 60 Seldman Josh Dahlonga Ga-Krystal 59:47.8 02:01.1
8 23 Hutchison Travis   59:47.9 02:01.2
9 74 Coddington Joey Ashville NC-Cane Creek / BREW 59:48.1 02:01.4
10 56 Southerland Phil Athens GA-Locus/PTI 59:48.4 02:01.7
11 7 Garvito Diego Charlotte NC-Easton-Clif Bar 59:48.6 02:01.9
12 59 Holt Daniel Bradenton FL-Locus/PTI 59:48.8 02:02.1
13 29 Ritchey James Ashville NC-Cane Creek / BREW 59:49.2 02:02.5
14 34 Herbie Chris Salem VA-OLP Racing 59:49.4 02:02.7
15 80 Wambold Torsten Charlotte NC-Earthfare 59:49.4 02:02.7
16 16 Deters Andrew San Diego CA-Jittery Joe's 59:49.5 02:02.8
17 41 Bellacy Ken 59:50.0 02:03.3
18 31 Leatherman Dave Charlotte NC-Carolina VW 59:50.7 02:04.0
19 73 Hensley Dave Fletcher NC-Cane Creek / BREW 59:50.8 02:04.1
20 28 Chartham Jason 59:52.0 02:05.3
21 39 Reagan Tim 59:53.8 02:07.1
22 12 Spencer Stephen Dunwoody GA-Colavita-Bolla Cycl 59:53.8 02:07.1
23 40 Porter Trey 59:54.3 02:07.6
24 57 Anderson Mark Athens ga-Locus/PTI 59:55.5 02:08.8
25 30 Vigra Chris Charlote NC-Carolina VW 59:56.5 02:09.8
26 21 Weekes Chandler Greenville SC-Subaru/Athlete's 59:56.7 02:10.0
27 22 Peacock Reid Decatur GA-Locos/Porterfield Ti 59:57.1 02:10.4
28 58 Bibens Brian Merietta GA-Locus/PTI 00:04.7 02:18.0
29 53 Kelly Mike Charlotte NC-Easton-Clif Bar 00:06.3 02:19.6
30 70 Henry Timothy Roswell GA-West VA Pro Cycling 00:09.1 02:22.4
31 67 Hincapie Rich Greenville SC-Fairway Subaru 00:11.0 02:24.3
32 46 Harkey Chris Mount Pleasant NC-Subaru Athlet 00:15.6 02:28.9
33 17 Staples Curtis Wintervile NC-Cycles De Oro 02:15.3 04:28.6
34 71 Yost Robbie Murfreesboro TN-West VA Pro Cyc 02:22.4 04:35.7