Wednesday Master's 45+
Place Number Name Hometown/TEAM Time from leader
1 440 Hanscomb Todd Spartanburg SC-Freewheelers of 27:14.6 27:14.6
2 446 Snyder Michael Albemarle NC-Magic Cycles 27:18.3 @ 3.7
3 510 Talbott David Signal Mountain TN-Suck Creek C 27:24.4 9.8
4 443 Fulp Wake Pffaftown NC-Healthy Home Air 27:49.8 35.2
5 445 Brafford Rogers Albemarle NC-Magic Cycles 27:50.4 35.8
6 426 Kosofsky Jaimie Charlotte NC-Carolina Volkswago 27:50.4 35.8
7 433 Wilson Mark Easley SC-Les Amis 27:50.8 36.2
8 434 27:51.2 36.6
9 405 Shiels Dan Southport NC-ABC Racing 27:51.2 36.6
10 401 Muir Jerry Cary NC-Spin Cylce/TRO 27:51.4 36.8
11 513 Barrett Player Hudson NC-Defeet 27:51.7 37.1
12 509 Sagur Luke Cornelius NC-unattached 27:51.8 37.2
13 425 Reynolds Daryl Griffin GA-Lcos/PTI 27:52.8 38.2
14 404 johnson rudy martinez GA-outspokin 27:53.3 38.7
15 427 Fleming Shawn Atlanta GA-Cycleworks 27:53.5 38.9
16 422 Cannon Brian Irmo SC-Carolina Velo/Cycle Cen 27:54.0 39.4
17 501 Barker Mike Statesville NC-unattached 27:54.1 39.5
18 406 ornitz Mark Raleigh NC-The Spin Cycle/TRO 27:54.1 39.5
19 414 Ball Emory Raleigh NC-Spin Cycle/TRO 27:54.1 39.5
20 441 Esposito Tom Lexington NC-Easton Clif Bar 27:54.4 39.8
21 412 Williams Keith Watkinsville GA-Locos PTI 27:54.5 39.9
22 411 Durrell Alec Southern Pines NC-Sandhills Cyc 27:55.2 40.6
23 511 Alvarez Tony Boone NC-Magic Cycles 27:56.1 41.5
24 428 Pendlebury David High Point NC-Cycles de Oro 27:56.3 41.7
25 403 Lancaster Barry Nashville TN-VeloClips/SyMed 27:56.4 41.8
26 519 McClain Anthony Simpsonville SC-Price Point 28:00.9 46.3
27 413 Johnson Harry Mt pleasant CA-Lowcountry VW 29:45.3 02:30.7
28 431 Drewry Greg Crawford GA-Locos PTI 29:55.0 02:40.4
29 506 Dempsey Line Durham NC-DeFeet/Coolbreeze 30:01.2 02:46.6