Wednesday Pro, 1, 2
Place Number Name Hometown/TEAM Time from leader
1 32 Weis Scotty VA-West VA 33:18.9 33:18.9
2 33 Foster Chris Winston-Salem NC-Fairway 33:18.9 @ "
3 5 Cubric Radisa Charlotte NC-Easton-Clif Bar 33:33.2 14.28
4 59 Holt Daniel Bradenton FL-Locus/PTI 33:33.3 14.39
5 24 Murphy John Merriatta GA-Krystal 33:33.7 14.81
6 60 Seldman Josh Dahlonga Ga-Krystal 33:33.9 15.03
7 61 Hinson Ron Raleigh NC-Allstars 33:34.4 15.52
8 45 Gibson Chad Greensboro NC-Cycles de Oro 33:34.6 15.68
9 30 Vigra Chris Charlote NC-Carolina VW 33:34.7 15.79
10 28 Chartham Jason Goodletsville TN-Backyard Burge 33:34.7 15.79
11 57 Anderson Mark Athens ga-Locus/PTI 33:34.8 15.93
12 23 Hutcheson Travis Signal Mountain TN-Krystal 33:35.0 16.07
13 7 Garvito Diego Charlotte NC-Easton-Clif Bar 33:35.1 16.23
14 47 Hilger Eddy Lookout Mountain Ga-Subaru Athl 33:35.2 16.28
15 16 Deters Andrew San Diego CA-Jittery Joe's 33:35.3 16.41
16 31 Leatherman Dave Charlotte NC-Carolina VW 33:35.4 16.51
17 58 Bibens Brian Merietta GA-Locus/PTI 33:35.6 16.71
18 44 Watson Reed Clemson SC-Reality Bikes 33:36.1 17.2
19 55 Carrell Steve aTLANTA ga-Cane Creek 33:37.0 18.07
20 25 Halverson Hoyt Charlotte NC- 33:37.4 18.49
21 52 Branscomb Joel Clemmons NC-Benisimo 33:37.5 18.62
22 20 Arnette Gentry Atlanta GA-RealityBikes.com 33:37.9 18.95
23 6 Leigh Chad 33:38.0 19.12
24 41 Bellacy Ken SC-Natchez 33:38.2 19.25
25 39 Reagan Tim New Orleaqns LA-Twin City 33:38.8 19.85
26 53 Kelly Mike Charlotte NC-Easton-Clif Bar 33:39.1 20.21
27 22 Peacock Reid Decatur GA-Locos/Porterfield Ti 33:39.4 20.51
28 14 Wall Johnny Chapel Hill NC-cycles de oro 33:39.8 20.93
29 40 Porter Troy SC-Natchez 33:40.1 21.16
30 35 Nielson Owen Roanoke Va-OLP 33:40.4 21.49
31 34 Herbie Chris Salem Va-OLP 33:40.4 21.53
32 11 Hymas Peter Durham NC-Cycles De Oro/Northst 33:40.7 21.75
33 21 Weekes Chandler Greenville SC-Subaru/Athlete's 33:43.3 24.36
34 50 Stamp AT Salisbury NC-Subaru Athletes Fo 33:46.2 27.28
35 26 Knetsche Chris Concord NC-Earthfare 33:53.4 34.54
36 42 Antoi Joe Raleigh NC-Greensboro Velo 33:53.8 34.91
37 62 Sperry Steve Greenville sc-Sobys 33:58.4 39.46
38 46 Harkey Chris Mount Pleasant NC-Subaru Athlet 33:58.5 39.61
39 1 Boyd Neal Charlotte NC-Easton-Clif Bar 34:07.2 48.26
40 49 Barry Colin Winston-Salem NC-Cycles De Oro 34:07.2 48.28
41 8 34:07.2 48.3
42 43 Maset Rick Pineville NC-Independent 34:07.2 48.32
43 56 Southerland Phil Athens GA-Locus/PTI 34:07.2 48.34
44 3 34:07.3 48.35
45 2 34:07.3 48.37